PROFESSIONAL RESULTS
| SCORE | ||
| 1 | WARREN BLADON | -8 |
| JAMES BUSBY | -8 | |
| 3 | DAVID SALISBURY | -7 |
| 4 | GUY WOODMAN | -5 |
| STUART ARCHIBALD | -5 | |
(The above five players were in the play offs) | ||
| 6 | CRUE ELLIOTT | -4 |
| NATHAN TREACHER | -4 | |
| 8 | JONATHAN EVANS | -3 |
| CHRIS STANLEY | -3 | |
| STUART CARTWRIGHT | -3 | |
| 11 | DAVID MILLS | -2 |
| MATTHEW FORD | -2 | |
| ANDREW COMBE | -2 | |
| ADAM SCALLON | -2 | |
| THOMAS PEACOCK | -2 | |
| LEE GAUTHIER | -2 | |
| THOMAS HAYLOCK | -2 | |
| MICHAEL BOLSOVER | -2 | |
| JASON LEVERMORE | -2 | |
| ANDREW RISHWORTH | -2 | |
| ADAM NORMAN | -2 | |
| 22 | CHRISTOPHER CROWDER | -1 |
| MATTHEW GRIFFITHS | -1 | |
| ROSS WHIELOCK | -1 | |
| PAUL SCHUNTER | -1 | |
| SIMON VALE | -1 | |
| KEVIN HARPER | -1 | |
| 28 | MATTHEW BOOKATZ | E |
| JEREMY KAVANAGH | E | |
| BEN JONES | E | |
| DANIEL BROOK | E | |
| LES COX | E | |
| MATT WILCOX | E | |
| GLYN BATEMAN | E | |
| JAMES SHEFFIELD | E | |
| PAUL BAGSHAW | E | |
| DAVID CALLAWAY | E | |
| BENJAMIN CUMMINGS | 1 | |
| BRENDEN VANROOYEN | 1 | |
| ANDREW CLOKE | 1 | |
| JAMES WINSTANLEY | 1 | |
| MARK LASKEY | 1 | |
| JON LEROUX | 1 | |
| KYLE KELSALL | 2 | |
| JOEY CARLISLE | 2 | |
| BEN O'DELL | 2 | |
| MARK RAMSDALE | 2 | |
| PAUL GILBERT | 2 | |
| TOM REID | 2 | |
| DANIEL BELCHER | 2 | |
| JOE FERGUSON | 2 | |
| BARRY HOLLYWOOD | 2 | |
| CALLUM SCOTT | 2 | |
| DARREN BARTLETT | 2 | |
| CHRIS ROAKE | 2 | |
| PAUL COBURN | 2 | |
| MATTHEW FREELAND | 2 | |
| ALEX VEZEY | 2 | |
| ANDREW CRUX | 3 | |
| ADAN FRAYNE | 3 | |
| RICHARD EDGINTON | 3 | |
| LEWIS PATTULLO | 3 | |
| ED MARLER-ROE | 3 | |
| PETER FINCH | 3 | |
| ED SAXEL | 3 | |
| STUART TAYLOR | 3 | |
| LEE NASH | 4 | |
| JOE TEMPLER | 4 | |
| ADAM MASOM | 4 | |
| ADAM TAYLOR | 4 | |
| BARRY TAYLOR | 4 | |
| JOE JEZZARD | 4 | |
| JOE SENIOR | 4 | |
| MATT TYLER | 4 | |
| ADAM GRAY | 4 | |
| DARREN EVERETT | 4 | |
| DAVID BOYCE | 4 | |
| JAMES RUEBOTHAM | 4 | |
| DUNCAN GIBLETT | 4 | |
| RICHARD SPENCE | 4 | |
| IAN KEENAN | 4 | |
| SETH POULTER | 4 | |
| JOSEPH SMOOTHY | 4 | |
| ANDREW HURLEY | 4 | |
| MIKE SEARLE | 4 | |
| MATT MORAN | 4 | |
| BILLY TURRELL | 5 | |
| GEORGE KENSELL | 5 | |
| BENJAMIN RICHES | 5 | |
| ANDREW PICKERING | 5 | |
| LEWIS GENNEY | 5 | |
| GRAHAM FINCH | 5 | |
| CHRIS HEDDERMAN | 5 | |
| RICKI WINN | 5 | |
| SAM CARR | 6 | |
| JAMES HOUSBY | 6 | |
| BEN WELCH | 6 | |
| LEE MACKIE | 6 | |
| ADAM HINTON | 6 | |
| JASON RIPLEY | 7 | |
| STEVE COWLE | 7 | |
| IAN HENRY | 7 | |
| DANIEL HAUGHIAN | 7 | |
| JOHN STUBBS | 7 | |
| JAMES WESTWOOD | 7 | |
| MAX COLMAN | 7 | |
| PETER GODFREY | 7 | |
| NICK TOTTEN | 8 | |
| GARETH JOHNSTON | 8 | |
| GRAHAM McEWAN | 8 | |
| ANDREW JONES | 8 | |
| RICHARD GLENN | 8 | |
| GRANT SAYER | 8 | |
| JACK THOMPSON | 8 | |
| ALAN FLETCHER | 8 | |
| TOM DOLAN | 9 | |
| SCOTT HOWARTH | 9 | |
| IAN FINNIS | 9 | |
| DANIEL HAWKINS | 9 | |
| DAVID KNUDSEN | 9 | |
| BLAKE NORTON | 9 | |
| JAMES WAYCOT | 9 | |
| JAMES BARKER | 9 | |
| JEREMY REILLY | 9 | |
| ELLIOTT WHATTINGHAM | 10 | |
| JAMIE HOWARTH | 10 | |
| ADAM SAWYER | 10 | |
| JONATHAN FIELD | 10 | |
| JON WELLS | 10 | |
| LUKE BRIARS | 10 | |
| MARK LAWRIE | 10 | |
| MARK PACKARD | 10 | |
| JAMIE DOWLING | 10 | |
| KUMAR KAMI | 10 | |
| NIGEL BARKER | 10 | |
| JOHN PAUL GAVAGHAN | 10 | |
| DANIEL WHINDER | 10 | |
| JAMES DAY | 11 | |
| SIMON MURDOCH | 11 | |
| MATTHEW HADDY | 11 | |
| CHRIS CORRY | 12 | |
| JOHN PENGELLY | 13 | |
| CHRIS BROOK | 13 | |
| MARK McGEEHAN | 14 | |
| TOM FOSTER | 15 | |
| CAMPBELL GUY | NR | |
| BEN JAMES | NR | |
| LEIGH JONES | NR | |
| MARK ETHERINGTON | RTD | |
AMATEUR RESULTS
| SCORE | ||
| 1 | LEIGH BAKER | 38 |
| 2 | GEORGE CROW | 37 |
| 3 | JAMES SPENLIE | 35 |
| PETER ROBERTS | 35 | |
| JOHN LYNCH | 35 | |
(The above five players were in the play offs) | ||
| 6 | NICK SCRUTTON | 34 |
| PAUL YOUNG | 34 | |
| ANDREW GALLACHER | 34 | |
| SCOTT SIMMS | 34 | |
| ANDY CARMICHAEL | 34 | |
| JAMES HOLLAND | 34 | |
| 12 | KEVIN LYE | 33 |
| NIGEL STUBBS | 33 | |
| PHIL THOMASON | 33 | |
| CHRIS THOMAS | 33 | |
| 16 | DANIEL NAUDO | 32 |
| EDWIN MARTIN | 32 | |
| JASON COURT | 32 | |
| JEAN MICHEL HALL | 32 | |
| PATRICK MULHALL | 32 | |
| JAMES McALEVEY | 32 | |
| JACK PAYNE | 32 | |
| JAMES SPEARING | 32 | |
| CHARLES HASELEY | 32 | |
| 25 | MARK PEACHE | 31 |
| GERRY KENNEDY | 31 | |
| EDWARD BARRY-WELCH | 31 | |
| JONATHAN DOUGLAS | 31 | |
| 29 | TERRY CRAWLEY | 30 |
| BARRY LAVERS | 30 | |
| ROSS HIGMAN | 30 | |
| JAMES NELSON | 30 | |
| KEVIN TUCKER | 30 | |
| KEVIN HURLEY | 30 | |
| EDWARD COLE | 30 | |
| JAMES BRIGGS | 29 | |
| PATRICK DIXON | 29 | |
| ANDREW McDONALD | 29 | |
| DANIEL PARSONS | 29 | |
| ANDREW CROFTS | 29 | |
| DANIEL SWASBROOK | 29 | |
| JAMES DICKINSON | 28 | |
| ALAN DICKINSON | 28 | |
| STEVEN GARDENER | 28 | |
| DAVID DEAN | 28 | |
| COLIN PHILLIPS | 28 | |
| DANNY TUCKER | 28 | |
| JOHN STRICKLAND | 28 | |
| TOBY LUMSDEN | 28 | |
| SAUL LOCKWOOD | 28 | |
| JAMES SMITH | 28 | |
| MARK DEAN | 28 | |
| PHIL SCOWCROFT | 27 | |
| LEIGH HARRIS | 27 | |
| DEAN PEACHE | 27 | |
| MARK SUMNER | 27 | |
| JOHN ROBERTS | 27 | |
| MICHAEL LYONS | 27 | |
| ANDREW RASTERICK | 27 | |
| JAMES LANE | 26 | |
| PAUL SIMMONDS | 26 | |
| MATTHEW HELLEWELL | 26 | |
| RICHARD EGGLESHAW | 26 | |
| LEE SHEPPARD | 25 | |
| CARL BARNETT | 25 | |
| HARRY PYETT | 25 | |
| DIGBY JENKINSON | 25 | |
| PATRICK GINNELLY | 25 | |
| BEN BROOKS | 25 | |
| RICHARD VALE | 25 | |
| DARREN GREEN | 24 | |
| TERRY McDERMOT | 24 | |
| JOHN O'NEILL | 24 | |
| ROY HAWKINS | 24 | |
| JOHN CLARK | 24 | |
| KENNY BLAIR | 24 | |
| GARY FOX | 24 | |
| FRANK TIERNEY | 24 | |
| MARK BROWN | 23 | |
| CARLO VALENTE | 23 | |
| HANNY ABBAS | 23 | |
| JAMES LUMSDEN | 23 | |
| CHRIS HANSON | 23 | |
| JONATHAN THOMAS | 22 | |
| DARREN SHEPPARD | 22 | |
| JEREMY TIERNAN | 22 | |
| NEIL REEVES | 22 | |
| DEAN O'NEIL | 22 | |
| CLINTON HAIGH | 22 | |
| RUSS SIMOVE | 21 | |
| DAVID NORWOOD | 21 | |
| CHRIS MYERS | 21 | |
| MICHAEL VAUGHAN | 21 | |
| ALEX BODDINGTON | 21 | |
| DANNY CLARK | 21 | |
| MATT PALMER | 20 | |
| SCOTT TAVMACDOUGALL | 20 | |
| ELLIOT LEIGH | 19 | |
| MALCOLM EVEREST | 19 | |
| GARY DAVIS | 19 | |
| ALISTAIR PROBERT | 19 | |
| MARK NUWMS | 18 | |
| PETER FLOWERS | 18 | |
| DAVID ANDREW HAIGH | 17 | |
| MORGAN MASON | 17 | |
| TREVOR FREEMAN | 17 | |
| MIKE GALVIN | 16 | |
| WAYNE PEACE | 15 | |
| MICK OATRIDGE | 13 | |
| AMAR KADRI | RTD | |
| DOC FENWICK | NR | |
| MARK PSAROLIS | NR | |
| KENNETH BLACKWOOD | NR | |
| KEVIN REILLY | NR | |
| PHILIP HAMMOND | NR | |
| ANDREW DACK | NR | |
| DAVE POTTER | NR | |
| JAMES ELLIOT-SQUARE | NR | |
| JOHN TODD | NR | |
| PAUL WATSON | NR | |
| DEREK MAYNE | DNF | |
| SEAN BARRY | DNF | |
| PETER STOWE | DNF | |
| WARREN KERLEY | DNF | |
| JACK PARTRIDGEBENNEWITH | DNF | |
| STEPHEN HUGHES | DNF | |